Cross-Country Planning
Ranking
| # | Name | Rank | Percent | Score |
|---|---|---|---|---|
| 1 | laura | 100% | 3 | |
| 2 | donaldt | 100% | 3 | |
| 3 | andrea | 100% | 3 | |
| 4 | Florian | 100% | 3 | |
| 5 | Amanda | 100% | 3 | |
| 6 | cabo2111 | 100% | 3 | |
| 7 | tatthewmibbetts | 100% | 3 | |
| 8 | Wsanc021 | 100% | 3 | |
| 9 | Gianfranco Torres | 100% | 3 | |
| 10 | twistercatcher | 100% | 3 | |
| 11 | Desten | 100% | 3 | |
| 12 | Luis13 | 100% | 3 | |
| 13 | josephine | 100% | 3 | |
| 14 | Daniel Kanngiesser | 100% | 3 |
