Determine the approximate time, compass heading, distance, and fuel consumed during the descent.
An airplane descends to an airport under the following conditions:
| Cruising altitude | 6,500 ft |
| Airport elevation | 700 ft |
| Descends to | 800 ft AGL |
| Rate of descent | 500 ft/min |
| Average true airspeed | 110 kts |
| True course | 335° |
| Average wind velocity | 060° at 15 kts |
| Variation | 3°W |
| Deviation | +2° |
| Average fuel consumption | 8.5 gal/hr |
Determine the wind direction and speed.
GIVEN:
| True course | 105° |
| True heading | 085° |
| True airspeed | 95 kts |
| Groundspeed | 87 kts |
